Steelworld.com realises the effect of price fluctuation on the metal market. In our prices section, we
                 supply mainly  the trading and  manufacturing  sector  with  the  latest  price  of specific steel comm-
                 odities. With an international business point of view, price comparision across  the globe is put forwa-
                 rd in  an easy tabular form.This ready reckoner is comprehensive and updated to the latest figure.
HomeAbout UsNewsStatisticsTrade ShowsPublicationsStockwatchResearch Papers

Steel Statistics

JULY 2000
COMPARISION OF TRANSACTION PRICES ($US/Tonne)
  H R Coil H R Plate C R Coil H D Galv E Zinc W Rod M Sect R Bar M Bar
U S A 360  340  420  434  520  300  410  290 330
Japan  335  331  411  505  496  208  274  208 236
South Korea  274  314  367  444  439  247  368  273 294
Taiwan 295  331  399  480  519  240  347  217 295
Poland 302  323  395  456  412  228  288  237 223
Cz & Slov. Rep. 282* 349  360* 496* 506  237  296  232 258
EU(average) 328  328  433  502  482  255  350  243 266
Germany 336  331  440  493  490  248  355  234 277
France 326  312  432  505  475  261  320  243 258
Italy 330  344  424  504  465  256  369  231 241
U K 318  331  427  517  489  265  363  265 287
Spain 317  293  435  501  482  257  338  275 252
Based on low values
*-Czech & Slovak Republics - Sheet form.



JUNE 2000
COMPARISION OF TRANSACTION PRICES ($US/Tonne)
  H R Coil H R Plate C R Coil H D Galv E Zinc W Rod M Sect R Bar M Bar
U S A 360  340  470  434  550  315  410  295 350
Japan  337  328  418  508  499  199  275  199 237
South Korea  273  313  366  443  438  246  367  272 294
Taiwan 296  331  399  481  520  240  348  218 296
Poland 281  311  341  442  368  226  285  235 221
Cz & Slov. Rep. 281* 334  357* 492* 503  236  294  230 257
EU(average) 334 326  433  504  485  258  353  243 269
Germany 338  333  439  497  494  255  358  235 279
France 336  300  436  509  479  263  322  245 259
Italy 333  347  422  498  469  258  371  228 243
U K 328  334  430  521  492  267  366  267 290
Spain 331  261  439  505  485  259  340  282 260
Based on low values
*-Czech & Slovak Republics - Sheet form.



MAY 2000 
COMPARISION OF TRANSACTION PRICES ($US/Tonne)
  H R Coil H R Plate C R Coil H D Galv E Zinc W Rod M Sect R Bar M Bar
U S A 370  340  470  474  550  325  410  305 360
Japan  327  318  405  493  483  193  267  193 230
South Korea  275  315  368  446  441  248  369  274 295
Taiwan 297  333  401  483  522  241  349  219 297
Poland 263  291  319 414  345  201  268  220 188
Cz & Slov. Rep. 259* 308  330* 455* 465  218  272  213 237
EU(average) 304  299  381  462  451  242  330  233 253
Germany 297  310  377  453  450  237  324  246 260
France 299  265  378  453  439  245  300  231 242
Italy 305  300 374  459  437  240  346  212 226
U K 328  334  415  515  493  267  366  267 290
Spain 297  243  381  447  442  241  317  258 237
Based on low values
*-Czech & Slovak Republics - Sheet form.



APRIL 2000
COMPARISION OF TRANSACTION PRICES ($US/Tonne)
  H R Coil H R Plate C R Coil H D Galv E Zinc W Rod M Sect R Bar M Bar
U S A 370  340  470  474  550  325  410  305 360
Japan  338  328  419  509  500  200  276  200 238
South Korea  274  314  367  444  439  247  368  273 294
Taiwan 299  335  404  486  525  243  341  220 299
Poland 290  321  352  456  380  209  295  231 207
Cz & Slov. Rep. 263* 330  348* 473* 505  237  292  230 256
EU(average) 328  302  411  497  485  258  353  247 271
Germany 321  311  407  490  487  252  351  257 281
France 324  287  409  490  475  265  317  250 261
Italy 330  284  405  497  472  259  374  229 244
U K 342  341  433  537  514  279  382  279 303
Spain 322  263  413  484  478  250  342  267 250
Based on low values
*-Czech & Slovak Republics - Sheet form.


 Terms & ConditionsDisclaimerPrivacy Policy